Largest Venture Capital Firms in WA
These are the largest VC-only firms. i.e., if they also have PE funds they will not be listed here.
Top 10 Venture Capital Firms in WA
| Name | Location | AUM ($ Billions) |
| Madrona Venture Group | Seattle, WA | $4.3B |
| Maveron | Seattle, WA | $0.8B |
| Tola Capital Management | Seattle, WA | $0.8B |
| Elevar Equity Management | Seattle, WA | $0.7B |
| Ignition Ventures | Bellevue, WA | $0.6B |
| Qiming U.S. Ventures Management | Bellevue, WA | $0.5B |
| Biomatics Management | Seattle, WA | $0.4B |
| Fuse | Bellevue, WA | $0.4B |
| Altitude Ventures Management | Kirkland, WA | $0.4B |
| Voyager Capital | Seattle, WA | $0.2B |
Source: SEC Filings, Apr 2024