Largest Venture Capital Firms in TX
These are the largest VC-only firms. i.e., if they also have PE funds they will not be listed here.
Top 10 Venture Capital Firms in TX
| Name | Location | AUM ($ Billions) |
| Encap Investments | Houston, TX | $28.1B |
| Sapphire Ventures | Austin, TX | $10.8B |
| Eight Partners VC | Austin, TX | $7.7B |
| Transpose Platform Management | Houston, TX | $2.5B |
| Post Oak Energy Capital | Houston, TX | $2.3B |
| Pearl Energy Investment Management | Dallas, TX | $1.9B |
| Carnelian Energy Capital Management | Houston, TX | $1.9B |
| ESP Investment Advisors | Dallas, TX | $1.9B |
| Healthquest Capital Management | Austin, TX | $1.8B |
| Bedrock Fund Management | Austin, TX | $1.7B |
Source: SEC Filings, Apr 2024