Largest Venture Capital Firms in NY
These are the largest VC-only firms. i.e., if they also have PE funds they will not be listed here.
Top 10 Venture Capital Firms in NY
| Name | Location | AUM ($ Billions) |
| Bessemer Venture Partners | Larchmont, NY | $18.3B |
| Thrive Capital | New York, NY | $15.6B |
| LUX Capital Management | New York, NY | $6.7B |
| Addition | New York, NY | $6.3B |
| Greycroft | New York, NY | $4.5B |
| Firstmark Capital | New York, NY | $4.4B |
| Valar Ventures | New York, NY | $4.3B |
| Union Square Ventures | New York, NY | $3.7B |
| Yorktown Partners | New York, NY | $3B |
| Apple Tree Venture Management | New York, NY | $2.9B |
Source: SEC Filings, Apr 2024