Largest Venture Capital Firms in IL
These are the largest VC-only firms. i.e., if they also have PE funds they will not be listed here.
Top 10 Venture Capital Firms in IL
| Name | Location | AUM ($ Billions) |
| Arch Venture Partners | Chicago, IL | $10.6B |
| Energize Capital | Chicago, IL | $1.4B |
| Sandbox Industries | Chicago, IL | $0.9B |
| Cleveland Avenue Advisers | Chicago, IL | $0.8B |
| Lightbank | Chicago, IL | $0.8B |
| GSV Ventures Management | Chicago, IL | $0.6B |
| Sandbox Holdings | Chicago, IL | $0.5B |
| Moderne Capital | Chicago, IL | $0.5B |
| True North Management Partners | Chicago, IL | $0.5B |
| Hyde Park Venture Partners | Chicago, IL | $0.4B |
Source: SEC Filings, Apr 2024