Largest Venture Capital Firms in GA
These are the largest VC-only firms. i.e., if they also have PE funds they will not be listed here.
Top 10 Venture Capital Firms in GA
| Name | Location | AUM ($ Billions) |
| TTV Capital | Atlanta, GA | $1B |
| Fulcrum Equity Partners | Atlanta, GA | $0.9B |
| Noro-Moseley Partners | Atlanta, GA | $0.6B |
| Collab Capital | Atlanta, GA | $0.5B |
| JAM Special Opportunity Ventures | Atlanta, GA | $0.3B |
| New Voices Advisors | Atlanta, GA | $0.3B |
| Techoperators | Atlanta, GA | $0.2B |
| Cassius Family Management | Atlanta, GA | $0.1B |
| Tech Square Ventures | Atlanta, GA | $0.1B |
| Silicon Road Ventures | Atlanta, GA | $0.1B |
Source: SEC Filings, Apr 2024