Largest Venture Capital Firms in CT
These are the largest VC-only firms. i.e., if they also have PE funds they will not be listed here.
Top 10 Venture Capital Firms in CT
| Name | Location | AUM ($ Billions) |
| Oak Hcft Management | Stamford, CT | $7.7B |
| Canaan Partners | Stamford, CT | $5.5B |
| NSV Management | Greenwich, CT | $1.7B |
| Fairview Constitution Management IV | West Hartford, CT | $0.9B |
| Oak Management | Wilton, CT | $0.6B |
| Teamworthy Group | Greenwich, CT | $0.3B |
| Tamarack Global Manager | Greenwich, CT | $0.2B |
| AF Ventures | Greenwich, CT | $0.2B |
| Expanding Capital | Greenwich, CT | $0.1B |
| NGN Capital | Stamford, CT | $0.1B |
Source: SEC Filings, Apr 2024